30 brokers
| Broker | Regulation | Min Deposit | Score | Status | |
|---|---|---|---|---|---|
![]() Moneta Markets /moneta-markets | FCA, FSCA | $50 | 7.9 | active | |
![]() Anzo Capital /anzo-capital | CMA | $10 | 7.9 | active | |
![]() ATFX /atfx | FCA, CySEC | $100 | 8.1 | active | |
![]() VT Markets /vt-markets | FSCA, Mauritius FSC | $50 | 7.5 | active | |
![]() JustMarkets /justmarkets | CySEC, FSCA | $10 | 7.7 | active | |
![]() NPB Markets /npb-markets | MISA, The Financial Commission – Member | $10 | 6.5 | active | |
![]() Deriv /deriv | BVI FSC, CIMA | $5 | 6.6 | active | |
![]() Weltrade /weltrade | FSCA | $1 | 5.7 | active | |
![]() RoboForex /roboforex | FSC | $10 | 6.9 | active | |
![]() Markets4you /markets4you-review | BVI FSC, Mauritius FSC | $0 | 6.5 | active | |
![]() Born2trade /born2trade | FSC | $10 | 6.0 | active | |
![]() FxPro /FxPro | FCA, CySEC | $100 | 7.9 | active | |
![]() Pocket Option /pocket-option | MISA | $5 | 7.9 | active | |
![]() InstaForex /instaforex | BVI FSC | $1 | 7.8 | active | |
![]() Valetax /valetax | FSC | $1 | 6.7 | active | |
![]() Fusion Markets /fusion-markets | FSA, ASIC | $0 | 8.0 | active | |
![]() IUX /iux | FSCA, ASIC | $10 | 7.8 | active | |
![]() Plus500 /plus500 | FCA, CySEC | $100 | 8.0 | active | |
![]() Capital.com /capital-com | FCA, CySEC | $20 | 8.4 | active | |
![]() eToro /etoro | FCA, CySEC | $50 | 7.4 | active | |
![]() FOREX.com /forex-com | FCA, ASIC | $100 | 7.9 | active | |
![]() IG /ig | FCA, CySEC | $250 | 8.0 | active | |
![]() PrimeXBT /primexbt | FSCA, FSC | $0 | 7.9 | active | |
![]() Pepperstone /pepperstone | ASIC, CySEC | $0 | 8.6 | active | |
![]() Axi /axi | FCA, CySEC | $0 | 6.9 | active | |
![]() BlackBull Markets /blackbull-markets | FMA, FSA | $0 | 8.2 | active | |
![]() IC Markets Global /ic-markets-global | ASIC, CySEC | $200 | 9.0 | active | |
![]() Vantage Markets /Vantage Markets | ASIC, FCA | $50 | 9.5 | active | |
![]() XM /xm | CySEC, ASIC | $5 | 9.6 | active | |
![]() Exness /exness | CySEC, FCA | $10 | 9.8 | active |





























